ANNUAL CLIMATOLOGICAL SUMMARY

NAME: TPCSR8.1  CITY:    STATE:   
ELEV:   840 ft  LAT:  47° 32' 40" N  LONG: 121° 52' 10" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  40.6  32.4  36.3   0.0   888     0  52.2   8  21.9   20    0    4   14    0
 13  2  45.5  36.7  40.8   0.0   678     0  51.5  15  31.2    8    0    0    2    0
 13  3  52.1  38.2  44.7   0.0   631     1  70.2  31  30.0    4    0    0    4    0
 13  4  54.0  40.7  47.0   0.0   541     1  69.6  26  33.2   13    0    0    0    0
 13  5  64.1  47.4  55.1   0.0   331    25  83.3   6  33.4    1    0    0    0    0
 13  6  69.4  52.6  60.5   0.0   183    48  88.7  30  46.5   10    0    0    0    0
 13  7  75.1  55.1  64.8   0.0   104    97  86.1   1  49.0   13    0    0    0    0
 13  8  75.0  57.6  65.7   0.0    74    96  83.0   6  51.3   21    0    0    0    0
 13  9  67.0  54.1  59.8   0.0   196    39  88.0  11  45.8   26    0    0    0    0
 13 10  53.3  42.1  47.5   0.0   545     2  73.9   6  35.7   29    0    0    0    0
 13 11  49.8  39.7  44.6   0.0   612     0  58.4   1  25.7   22    0    0    3    0
 13 12  40.5  31.7  36.2   0.0   893     0  51.9  27  15.1    7    0    5   14    0
------------------------------------------------------------------------------------
        57.3  44.0  50.3   0.0  5676   308  88.7 JUN  15.1  DEC    0    9   37    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  5.51   0.00  0.97    7   17   15    0
 13  2  4.52   0.00  0.70   16   17   11    0
 13  3  4.50   0.00  0.92   20   19   11    0
 13  4  9.91   0.00  1.56   29   19   16    3
 13  5  3.44   0.00  0.75   13   14   12    0
 13  6  2.04   0.00  0.78   20   13    5    0
 13  7  0.11   0.00  0.06   17    2    0    0
 13  8  2.26   0.00  1.20   29    8    5    1
 13  9  9.05   0.00  2.51   28   15   10    3
 13 10  1.69   0.00  0.41    8   13    6    0
 13 11  7.43   0.00  1.66    7   16   12    2
 13 12  4.29   0.00  0.94   23   17   10    0
---------------------------------------------
       54.75  0.00  2.51  SEP  170  113    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   3.4  37.0    3    SE
 13  2   2.1  28.0   22    SE
 13  3   3.4  37.0   19    SE
 13  4   2.0  27.0   12    SE
 13  5   2.0  28.0   13    SE
 13  6   1.5  15.0   27    SE
 13  7   1.5  14.0   15    NW
 13  8   1.2  22.0   29    NW
 13  9   1.8  32.0   29    SE
 13 10   1.3  19.0    8    SE
 13 11   3.4  43.0    2    SE
 13 12   2.1  32.0    6    SE
---------------------------------
         2.1  43.0  NOV   SE