ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Fairway8  CITY: Snoqualmie   STATE: WA  
ELEV:   840 ft  LAT:  47° 30' 00" N  LONG: 121° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  44.7  36.3  40.4   0.0   763     0  66.0  29  12.0   13    0    4    8    0
 24  2  47.3  38.1  42.5   0.0   653     0  54.6   1  28.7   27    0    0    2    0
 24  3  52.6  38.0  44.8   0.0   627     2  73.9  16  25.7    6    0    0    3    0
 24  4  56.3  41.1  48.0   0.0   512     2  71.3  23  33.6   17    0    0    0    0
 24  5  62.4  44.9  53.3   0.0   383    22  82.5  11  36.2    2    0    0    0    0
 24  6  68.1  50.6  59.3   0.0   214    43  82.3  21  43.8   13    0    0    0    0
 24  7  79.0  57.4  68.4   0.0    69   175  92.7   9  49.3   26    2    0    0    0
 24  8  74.0  56.3  64.9   0.0   105   103  85.2   2  44.9   28    0    0    0    0
 24  9  68.8  53.5  60.7   0.0   174    45  86.5   5  40.6   30    0    0    0    0
 24 10  59.2  45.6  52.2   0.0   400     3  72.7   7  37.4   25    0    0    0    0
 24 11  50.1  41.5  45.5   0.0   481     0  60.5   7  33.2   16    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        60.5  45.9  52.9   0.0  4382   395  92.7 JUL  12.0  JAN    2    4   13    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1 18.59   0.00 11.81   18   21   14    2
 24  2  5.52   0.00  1.48   28   19   11    1
 24  3  4.53   0.00  0.72   26   17   12    0
 24  4  3.83   0.00  0.55    3   20   12    0
 24  5  3.97   0.00  0.85   21   15   10    0
 24  6  3.02   0.00  0.95    2    9    6    0
 24  7  0.18   0.00  0.16   29    2    1    0
 24  8  3.28   0.00  1.01   23    7    6    1
 24  9  1.37   0.00  0.65   14    8    3    0
 24 10  3.52   0.00  0.87   26   18    9    0
 24 11  3.22   0.00  0.65    1   16   12    0
 24 12
---------------------------------------------
       51.03  0.00 11.81  JAN  152   96    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   6.5  43.0   13    SE
 24  2   3.9  41.0   16    SE
 24  3   2.6  30.0    9    SE
 24  4   2.1  30.0   20    SE
 24  5   1.8  23.0    5   SSE
 24  6   1.5  20.0    3   NNW
 24  7   1.5  12.0    7   NNW
 24  8   1.3  19.0   17   NNW
 24  9   1.1  14.0   25   NNW
 24 10   2.2  33.0   25   SSE
 24 11   4.1  49.0   19    SE
 24 12
---------------------------------
         2.6  49.0  NOV   SE